Plentifood comes loaded with several high-power antioxidants.
The All-Star list includes:
Order PlentiFood Reds & Greens today!
PlentiFood. Nutritious "reds" and "greens" are together again -- right where they belong.
The earth has many wonderful products to offer, but it is simply not practical to consume the amount of raw foods necessary in order to receive the beneficial vitamins, minerals, fiber and protein available in one scoop of PlentiFood.
PlentiFood Ingredients. PlentiFood is the the original fusion of "reds" and "greens" providing - not only a healthy, helpful addition to the daily diet - but also a more affordable option to good health. PlentiFood is truly "jam-packed" with a helpful, healthy, and affordable blend of some of the very best stuff on earth!
See our exhaustive list of ingredients, shown below:
Order PlentiFood Reds & Greens today!
AMOUNT | RDA |
|
Vitamin A (as Beta-Carotene) | 1225 IU | 50% |
Vitamin B-12 | 1.8 mcg | 60% |
Vitamin K | 17.5 mcg | 45% |
Calcium | 62.5 mg | 10% |
Iodine (from Kelp) | 45 mcg | 60% |
Iron | 1.4 mg | 15% |
Magnesium | 11.5 mg | 6% |
Zinc | 80 mcg | 2%* |
Carbs | 8 g | |
Protein | 6 g | |
Fats | 1 g | |
Fiber | 5 g | |
Sugars | 1 g | |
Omega 3 fatty acids | 415 mg | |
Omega 6 fatty acids | 153 mg | |
Omega 9 fatty acids | 51 mg | |
Chia Fiber | 8 g | |
Chia Oil | 300 mg | |
Chia Seed | 1.4 g | |
Rice Bran | 560 mg | |
Rice Protein | 2.8 g | |
Veggie & Fruit Blend (in a base of natural strawberries, blueberries & cherries) |
4.5 g | |
Xylitol | 1.4 g | |
Alfalfa Juice Concentrate | 350 mg | † |
Alpha Lipoic Acid | 5 mg | † |
Apple Fiber | 175 mg | † |
Apple Pectin | 150 mg | † |
Barley Grass Powder, Organic | 250 mg | † |
Barley Malt Powder | 200 mg | † |
Bilberry Extract (25% Anthocyanidins) | 10 mg | † |
Broccoli Powder | 175 mg | † |
Brown Rice Bran | 175 mg | † |
Carrot Powder | 250 mg | † |
Chlorella Powder | 150 mg | † |
Coenzyme Q10 (CoQ10) | 5 mg | † |
Eleuthero Root (Eleutherococcus senticosus) | 50 mg | † |
Fructooligosaccharides (NutraFloraTM FOS) | 50 mg | † |
Ginkgo Biloba Extract (24% Ginkgoflavonglycosides) (from leaves) |
10 mg | † |
Grapeseed Extract (95% Polyphenols) | 10 mg | † |
Green Tea Extract (40% Catechins) | 50 mg | † |
Kelp Powder | 50 mg | † |
Lecithin (Fine Powder) | 1 g | † |
Milk Thistle Extract (80% Silymarin) | 80 mg | † |
Oat Bran | 150 mg | † |
Panax Ginseng Root Powder (C.A. Mayer) (minimum 5% Ginsenosides) |
120 mg | † |
Peppermint Powder | 75 mg | † |
Plant Based Enzymes | 175 mg | † |
Red Beet Powder | 150 mg | † |
Royal Jelly Powder (min. 5% 10-HDA) | 50 mg | † |
Spirulina (Hawaiian, Org.) | 500 mg | † |
Stevia Extract (Leaves) |
232 mg | † |
Trace Mineral Concentrate | 100 mg | † |
Wheat Grass Powder, Organic | 250 mg | † |
† = Daily Value Not Established |
Order PlentiFood Reds & Greens today!